This is our official Roadmap for XOAP related products in Q2 2020.
Features under development
This is our feature roadmap. It lists some of the important features we are currently working on and provides you with a rough timeframe of when to expect them. It is not comprehensive and it is the current plan at this time. All features are subject to change.
The TimeFrame column reflects the release when the feature will be available on infra.XO. The module column reflects the area the feature aligns with the most.
2020 Q2
Timeframe | Feature | Area | Locality |
---|---|---|---|
2020 Q2 | Show image target builds and AMIs | Image Management | cloud |
Delete AMI’s together with Image Target | Image Management | cloud | |
Use TLS 1.2 for package installer provisioner | Image Management | cloud | |
Individual Reactive Forms for Provisioners | Image Management | cloud | |
The Image Target AMI should be indentifiable | Image Management | cloud | |
Autofill provisioner name from related models | Image Management | cloud | |
Image Base Target Hierarchy | Image Management | cloud | |
Create a script solution to create JSON files from ADMX and ADML files (DSC Config Builder) | Configuration Management | cloud | |
Set all registration scripts to support TLV1.2 only | Configuration Management | cloud | |
Create DSC configuration for Azure Master Image | Configuration Management | cloud | |
Show logged on users in Host report data table | Configuration Management | cloud | |
Show install date in Host report data table | Configuration Management | cloud | |
Integrate PackageManagement into DSC configurations | Configuration Management | cloud | |
Export statistical data from DSC to S3 Bucket (for Monitoring) | Configuration Management | cloud | |
Show List of Builds in ConfigurationManagement | Configuration Management | cloud | |
Create Kibana Dashboards for uberAgent | Monitoring | cloud | |
Create Citrix VAaD 7 1912 LTSR Runbooks (W2K19) | Application Management | cloud | |
Create Citrix VAaD 7 1912 LTSR Runbooks (W2K16) | Application Management | cloud | |
Create Citrix VAaD 7 1912 LTSR Runbooks (W10) | Application Management | cloud | |
Create Citrix VAaD 7 1912 LTSR PSADT Packages (W2K19) | Application Management | cloud | |
Create Citrix VAaD 7 1912 LTSR PSADT Packages (W2K16) | Application Management | cloud | |
Create Citrix VAaD 7 1912 LTSR PSADT Packages (W10) | Application Management | cloud | |
Create Citrix VAaD 7 2003 Runbooks (W2K19) | Application Management | cloud | |
Create Citrix VAaD 7 2003 Runbooks (W2K16) | Application Management | cloud | |
Create Citrix VAaD 7 2003 Runbooks (W10) | Application Management | cloud | |
Create Citrix VAaD 7 2003 PSADT Packages (W2K19) | Application Management | cloud | |
Create Citrix VAaD 7 2003 PSADT Packages (W2K16) | Application Management | cloud | |
Create Citrix VAaD 7 2003 PSADT Packages (W10) | Application Management | cloud | |
Redefine Main Dashboard information | Frontend | cloud | |
Create Dashboards for modules | Frontend | cloud |
Current features
See the changelog for current implemented features.