The backend infrastructure is hosted on highly scalable cloud infrastructure.
Typical node configurations are dependent on the use case that you want to have implemented.
Proof of Concept
vCPUs | RAM | Storage |
---|---|---|
2 | 2 | depending on the data volume you gather and want to store |
2 | 4 | depending on the data volume you gather and want to store |
Volumes from 1 GB to 16 TB can be attached.
Warm storage nodes from 1,5 TB up to 20 TiB per node can be attached.
Entry Level
vCPUs | RAM | Storage |
---|---|---|
2 | 8 | depending on the data volume you gather and want to store |
4 | 16 | depending on the data volume you gather and want to store |
8 | 32 | depending on the data volume you gather and want to store |
16 | 64 | depending on the data volume you gather and want to store |
48 | 192 | depending on the data volume you gather and want to store |
Volumes from 1 GB to 16 TB can be attached.
Warm storage nodes from 1,5 TB up to 20 TiB per node can be attached.
Heavy Query Usage
vCPUs | RAM | Storage |
---|---|---|
2 | 4 | depending on the data volume you gather and want to store |
4 | 8 | depending on the data volume you gather and want to store |
8 | 16 | depending on the data volume you gather and want to store |
16 | 32 | depending on the data volume you gather and want to store |
36 | 72 | depending on the data volume you gather and want to store |
72 | 144 | depending on the data volume you gather and want to store |
Volumes from 1 GB to 16 TB can be attached.
Warm storage nodes from 1,5 TB up to 20 TiB per node can be attached.
Heavy Log Analytics
vCPUs | RAM | Storage |
---|---|---|
2 | 16 | depending on the data volume you gather and want to store |
4 | 32 | depending on the data volume you gather and want to store |
8 | 64 | depending on the data volume you gather and want to store |
16 | 128 | depending on the data volume you gather and want to store |
48 | 384 | depending on the data volume you gather and want to store |
Volumes from 1 GB to 16 TB can be attached.
Warm storage nodes from 1,5 TB up to 20 TiB per node can be attached.
Cost Efficient
vCPUs | RAM | Storage |
---|---|---|
2 | 15,25 | 475 |
4 | 30,5 | 950 |
8 | 61 | 1900 |
16 | 122 | 2x 1900 |
32 | 244 | 4x 1900 |
64 | 488 | 8x 1900 |
Volumes from 1 GB to 16 TB can be attached.
Warm storage nodes from 1,5 TB up to 20 TiB per node can be attached.